Timber reference
Timber species list.
A quick guide to common species we supply and source. Hardness figures are indicative Janka values only, and availability varies.
Hardwoods
Hardwoods
| Species | Typical use | Hardness | Janka approx. |
|---|---|---|---|
| Spotted Gum | Decking, flooring, structural | Very hard | ~11.0 kN |
| Ironbark | Structural, decking, sleepers | Very hard | ~14.0 kN |
| Blackbutt | Flooring, decking, framing | Hard | ~9.1 kN |
| Tallowwood | Flooring, decking | Hard | ~8.6 kN |
| Jarrah | Flooring, joinery, decking | Hard | ~8.5 kN |
| Merbau (Kwila) | Decking, outdoor joinery | Hard | ~8.6 kN |
| Belian | Premium decking, heavy-duty | Very hard | ~12.0 kN |
| Tasmanian Oak | Flooring, furniture, joinery | Medium | ~5.5 kN |
Softwoods & treated
Softwoods & treated
| Species | Typical use | Hardness | Janka approx. |
|---|---|---|---|
| Radiata Pine (MGP10) | Wall and roof framing | Soft | ~3.3 kN |
| Baltic Pine | Lining, flooring, furniture | Soft | ~2.4 kN |
| Hoop Pine | Plywood, joinery, mouldings | Soft | ~3.4 kN |
| Oregon (Douglas Fir) | Beams, posts, exposed framing | Soft | ~2.9 kN |
| Treated Pine (H3-H5) | Decking, posts, retaining, outdoor | Soft | ~3.4 kN |
Need something else?
Email sales@g-pem.xyz